Template:सूचनाबक्सा राजनीतिज्ञ: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This is the "सूचनाबक्सा राजनीतिज्ञ" template. | |||
It should be called in the following format: | |||
==उदाहरण== | ==उदाहरण== | ||
<pre>{{सूचनाबक्सा राजनीतिज्ञ | <pre>{{सूचनाबक्सा राजनीतिज्ञ | ||
Line 41: | Line 43: | ||
|बाहरी कड़ियाँ= | |बाहरी कड़ियाँ= | ||
|अद्यतन= | |अद्यतन= | ||
}}</pre> | }}</pre>[[Category:सूचनाबक्सा के साँचे]]</noinclude> | ||
[[Category:सूचनाबक्सा के साँचे]] | |||
</noinclude> | |||
<includeonly> | <includeonly> | ||
{|align="right" class="infobox politician" style="padding:0.3em; float:right; margin: 0 0 1em 1em; width: 22em; line-height: 1.4em; border:#cccccc thin solid;" cellspacing="3" | |||
|- | |- | ||
|colspan="2"|<div align="center">'''{{PAGENAME}}'''</div> | |colspan="2"|<div align="center">'''{{PAGENAME}}'''</div> | ||
|- | |- | ||
|colspan="2"|<div align="center">[[File:{{{चित्र|}}}|{{{चित्र का नाम|}}}| | |colspan="2"| | ||
<div id="imagepad" align="center">[[File:{{{चित्र|}}}|{{{चित्र का नाम|}}}|200px|center]]</div> | |||
|- | |- | ||
{{#if: {{{पूरा नाम|}}}| | {{#if: {{{पूरा नाम|}}}| | ||
Line 213: | Line 213: | ||
{{!}} {{!}} {{{अद्यतन|}}} | {{!}} {{!}} {{{अद्यतन|}}} | ||
}} | }} | ||
|} | |}[[Category:सूचनाबक्सा राजनीतिज्ञ]]</includeonly> | ||
</includeonly> |
Latest revision as of 16:08, 26 April 2023
This is the "सूचनाबक्सा राजनीतिज्ञ" template. It should be called in the following format:
उदाहरण
{{सूचनाबक्सा राजनीतिज्ञ |चित्र= |चित्र का नाम= |पूरा नाम= |अन्य नाम= |जन्म= |जन्म भूमि= |मृत्यु= |मृत्यु स्थान= |मृत्यु कारण= |अभिभावक= |पति/पत्नी= |संतान= |स्मारक= |क़ब्र= |नागरिकता= |प्रसिद्धि= |पार्टी= |पद= |कार्य काल= |शिक्षा= |भाषा= |विद्यालय= |जेल यात्रा= |पुरस्कार-उपाधि= |विशेष योगदान= |संबंधित लेख= |शीर्षक 1= |पाठ 1= |शीर्षक 2= |पाठ 2= |शीर्षक 3= |पाठ 3= |शीर्षक 4= |पाठ 4= |शीर्षक 5= |पाठ 5= |अन्य जानकारी= |बाहरी कड़ियाँ= |अद्यतन= }}