Template:Infobox state: Difference between revisions

From Indian Trends
Jump to navigation Jump to search
(Created page with "<includeonly> <table class="infobox" style="width:22em; font-size:90%; line-height:1.4em;"> <tr> <th colspan="2" style="text-align:center; font-size:125%; background:#ccc;">{{{name}}}</th> </tr> {{#if:{{{image_flag|}}}|<tr> <td colspan="2" style="text-align:center;">[[File:{{{image_flag}}}|{{{flag_size|100px}}}]]</td> </tr>}} {{#if:{{{image_seal|}}}|<tr> <td colspan="2" style="text-align:center;">[[File:{{{image_seal}}}|{{{seal_size|80px}}}]]<br/>{{{seal_caption|...")
 
No edit summary
 
Line 1: Line 1:
<includeonly>
<includeonly>
<table class="infobox" style="width:22em; font-size:90%; line-height:1.4em;">
<table class="infobox" style="width:22em; font-size:90%; line-height:1.4em; background:#e6fff6; border:2px solid #045236;">
 
<tr>
<tr>
   <th colspan="2" style="text-align:center; font-size:125%; background:#ccc;">{{{name}}}</th>
   <th colspan="2" style="text-align:center; font-size:125%; background:#ccc; border-bottom:1px solid #045236;">{{{name}}}</th>
</tr>
</tr>


{{#if:{{{image_flag|}}}|<tr>
{{#if:{{{image_flag|}}}|<tr style="border-bottom:1px solid #045236;">
   <td colspan="2" style="text-align:center;">[[File:{{{image_flag}}}|{{{flag_size|100px}}}]]</td>
   <td colspan="2" style="text-align:center;">[[File:{{{image_flag}}}|{{{flag_size|100px}}}]]</td>
</tr>}}
</tr>}}


{{#if:{{{image_seal|}}}|<tr>
{{#if:{{{image_seal|}}}|<tr style="border-bottom:1px solid #045236;">
   <td colspan="2" style="text-align:center;">[[File:{{{image_seal}}}|{{{seal_size|80px}}}]]<br/>{{{seal_caption|}}}</td>
   <td colspan="2" style="text-align:center;">[[File:{{{image_seal}}}|{{{seal_size|80px}}}]]<br/>{{{seal_caption|}}}</td>
</tr>}}
</tr>}}


{{#if:{{{map_caption|}}}|<tr>
{{#if:{{{map_caption|}}}|<tr style="border-bottom:1px solid #045236;">
   <td colspan="2" style="text-align:center;">{{{map_caption}}}</td>
   <td colspan="2" style="text-align:center;">{{{map_caption}}}</td>
</tr>}}
</tr>}}


<tr><th colspan="2" style="background:#e6e6e6; text-align:center;">सामान्य जानकारी</th></tr>
<tr style="border-bottom:1px solid #045236;"><th colspan="2" style="background:#e6e6e6; text-align:center;">सामान्य जानकारी</th></tr>
<tr><td>राज्य का प्रकार</td><td>{{{type|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>राज्य का प्रकार</td><td>{{{type|}}}</td></tr>
<tr><td>राजधानी</td><td>{{{capital|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>राजधानी</td><td>{{{capital|}}}</td></tr>
<tr><td>सबसे बड़ा शहर</td><td>{{{largest_city|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>सबसे बड़ा शहर</td><td>{{{largest_city|}}}</td></tr>
<tr><td>जिले</td><td>{{{districts|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>जिले</td><td>{{{districts|}}}</td></tr>
<tr><td>स्थापना</td><td>{{{established_date|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>स्थापना</td><td>{{{established_date|}}}</td></tr>
<tr><td>क्षेत्रफल</td><td>{{{area_total_km2|}}} किमी² ({{{area_rank|}}})</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>क्षेत्रफल</td><td>{{{area_total_km2|}}} किमी² ({{{area_rank|}}})</td></tr>
<tr><td>जनसंख्या</td><td>{{{population_total|}}} ({{{population_as_of|}}})</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>जनसंख्या</td><td>{{{population_total|}}} ({{{population_as_of|}}})</td></tr>
<tr><td>जनसंख्या घनत्व</td><td>{{{population_density_km2|}}}/किमी²</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>जनसंख्या घनत्व</td><td>{{{population_density_km2|}}}/किमी²</td></tr>
<tr><td>लिंगानुपात</td><td>{{{sex_ratio|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>लिंगानुपात</td><td>{{{sex_ratio|}}}</td></tr>
<tr><td>साक्षरता दर</td><td>{{{literacy|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>साक्षरता दर</td><td>{{{literacy|}}}</td></tr>
<tr><td>नागरिक नाम</td><td>{{{demonym|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>नागरिक नाम</td><td>{{{demonym|}}}</td></tr>
<tr><td>राजकीय भाषा</td><td>{{{official_languages|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>राजकीय भाषा</td><td>{{{official_languages|}}}</td></tr>
<tr><td>अन्य भाषाएँ</td><td>{{{other_languages|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>अन्य भाषाएँ</td><td>{{{other_languages|}}}</td></tr>
<tr><td>समय क्षेत्र</td><td>{{{time_zone|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>समय क्षेत्र</td><td>{{{time_zone|}}}</td></tr>
<tr><td>पिन कोड</td><td>{{{postal_code_type|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>पिन कोड</td><td>{{{postal_code_type|}}}</td></tr>
<tr><td>वाहन पंजीकरण</td><td>{{{registration_plate|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>वाहन पंजीकरण</td><td>{{{registration_plate|}}}</td></tr>


<tr><th colspan="2" style="background:#e6e6e6; text-align:center;">प्रशासन</th></tr>
<tr style="border-bottom:1px solid #045236;"><th colspan="2" style="background:#e6e6e6; text-align:center;">प्रशासन</th></tr>
<tr><td>राज्यपाल</td><td>{{{governor|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>राज्यपाल</td><td>{{{governor|}}}</td></tr>
<tr><td>मुख्यमंत्री</td><td>{{{chief_minister|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>मुख्यमंत्री</td><td>{{{chief_minister|}}}</td></tr>
<tr><td>विधानमंडल</td><td>{{{legislature_type|}}}, {{#if:{{{legislature_seats|}}}|{{{legislature_seats}}} सीटें}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>विधानमंडल</td><td>{{{legislature_type|}}}, {{#if:{{{legislature_seats|}}}|{{{legislature_seats}}} सीटें}}</td></tr>
<tr><td>लोकसभा सीटें</td><td>{{{lok_sabha_seats|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>लोकसभा सीटें</td><td>{{{lok_sabha_seats|}}}</td></tr>
<tr><td>राज्यसभा सीटें</td><td>{{{rajya_sabha_seats|}}}</td></tr>
<tr style="border-bottom:1px solid #045236;"><td>राज्यसभा सीटें</td><td>{{{rajya_sabha_seats|}}}</td></tr>


{{#if:{{{website|}}}|<tr>
{{#if:{{{website|}}}|<tr style="border-bottom:1px solid #045236;">
   <td>आधिकारिक वेबसाइट</td>
   <td>आधिकारिक वेबसाइट</td>
   <td>[{{{website}}} {{{website}}}]</td>
   <td>[{{{website}}} {{{website}}}]</td>
Line 49: Line 50:
</table>
</table>
</includeonly>
</includeonly>
<noinclude>
<noinclude>
'''Usage:'''
'''Usage:'''

Latest revision as of 08:08, 14 June 2025


Usage:

{{Infobox state
| name = राज्य का नाम
| image_flag = Flag file.svg
| image_seal = Seal file.svg
| seal_caption = राजचिन्ह
| map_caption = भारत में राज्य की स्थिति
| capital = राजधानी
| largest_city = सबसे बड़ा शहर
| districts = जिलों की संख्या
| established_date = स्थापना तिथि
| area_total_km2 = कुल क्षेत्रफल
| area_rank = क्षेत्रफल में रैंक
| population_total = कुल जनसंख्या
| population_as_of = जनगणना वर्ष
| population_density_km2 = जनसंख्या घनत्व
| sex_ratio = लिंगानुपात
| literacy = साक्षरता दर
| demonym = नागरिक नाम
| official_languages = राजकीय भाषाएँ
| other_languages = अन्य भाषाएँ
| time_zone = समय क्षेत्र
| postal_code_type = PIN
| registration_plate = वाहन पंजीकरण कोड
| governor = राज्यपाल
| chief_minister = मुख्यमंत्री
| legislature_type = एकसदनीय / द्विसदनीय
| legislature_seats = कुल सीटें
| lok_sabha_seats = लोकसभा सीटें
| rajya_sabha_seats = राज्यसभा सीटें
| website = आधिकारिक वेबसाइट
}}